| # | Date | City | Temperature | Gender | Age | 
|---|---|---|---|---|---|
| 35 | 11/1/2022 | Wauchula, FL | 90 | Girl | 11 mo | 
| 34 | 9/22/2022 | Ogden, UT | 70 | Girl | 1 yr | 
| 33 | 9/20/2022 | Houston, TX | 94 | Boy | 2 yr | 
| 32 | 9/20/2022 | Jacksonville, FL | 88 | Girl | 8 mo | 
| 31 | 9/20/2022 | Oneonta, AL | 96 | Boy | 2 yr | 
| 30 | 9/14/2022 | Indio, CA | 96 | Girl | 3 yr | 
| 97 | 9/6/2022 | Clark, SD | 85 | Unk | Unk | 
| 28 | 9/3/2022 | New Plymouth, ID | 99 | Girl | < 1 yr | 
| 27 | 9/1/2022 | New Philadelphia, OH | 84 | Boy | 14 mo | 
| 26 | 8/30/2022 | Franklin Township, NJ | 93 | Girl | 2 yr | 
| 25 | 8/27/2022 | Raleigh, NC | 93 | Girl | 3 yr | 
| 24 | 8/27/2022 | Raleigh, NC | 93 | Girl | 2 yr | 
| 23 | 8/25/2022 | Mission, TX | 101 | Boy | 5 yr | 
| 22 | 8/16/2022 | Fort Smith, AR | 104 | Boy | 3 yr | 
| 21 | 8/16/2022 | Macon, GA | 87 | Girl | 9 mo | 
| 20 | 8/14/2022 | Lake Charles, LA | 89 | Girl | 6 mo | 
| 19 | 8/12/2022 | Carthage, MO | 93 | Girl | 3 yr | 
| 18 | 8/9/2022 | Washington, DC | 100 | Boy | 3 mo | 
| 17 | 7/31/2022 | Scranton, KS | 92 | Unknown | 2 yr | 
| 16 | 7/21/2022 | Scotland County, NC | 91 | Boy | 2 yr | 
| 15 | 7/19/2022 | Tallahassee, FL | 91 | Boy | 11 mo | 
| 14 | 7/11/2022 | Miami Gardens, FL | 93 | Boy | 3 yr | 
| 13 | 7/1/2022 | Mebane, NC | 90 | Girl | 12 mo | 
| 12 | 6/30/2022 | Danielsville, GA | 91 | Girl | 12 mo | 
| 11 | 6/28/2022 | Chesterfield County, VA | 80 | Boy | 18 mo | 
| 10 | 6/27/2022 | San Antonio, TX | 99 | Boy | 14 yr | 
| 9 | 6/27/2022 | San Antonio, TX | 99 | Boy | 13 yr | 
| 8 | 6/27/2022 | Cullman County, AL | 86 | Girl | 6 mo | 
| 7 | 6/26/2022 | Columbus, GA | 95 | Boy | 3 yr | 
| 6 | 6/20/2022 | Harris County, TX | 98 | Boy | 5 yr | 
| 5 | 6/17/2022 | Choctaw, AL | 100 | Boy | 3 yr | 
| 4 | 6/16/2022 | Upper St. Clair, PA | 91 | Boy | 3 mo | 
| 3 | 5/20/2022 | Houston, TX | 90 | Girl | 10 mo | 
| 2 | 5/19/2022 | Memphis, TN | 90 | Boy | 1 yr | 
| 1 | 5/3/2022 | Snellville, GA | 87 | Girl | 8 mo | 
 
                        