Incident # Date Location Temperature Name Age
October
31 10/22/14 Tucson, AZ 89° Isabel Ledo Herrera 7 mo
30* 10/16/14 Hillsboro, OR 69° Jillian Freier 6 mo
September
28 09/11/14 Brownsville, TX 93° Jaziel Acre Muñoz 8 mo
27* 09/3/14 Patuxent River NAS, MD 84° Boy 17 mo
26 08/31/14 Roanoke, VA 89° River Lyn Nicole Jackson 2 yr
25* 08/29/14 Lahaina, HI 84° Kaiohu Kapu 4 yr
24 08/01/14 Hurricane, UT 90° Skyah Suwyn 11 mo
July
23 07/30/14 Sylmar, CA 95° Vincent Quintana 3 yr
22 07/27/14 Statesville, NC 88° Boy 1 mo
21 07/24/14 Wichita, KS 90° Kadillak Poe Jones 10 mo
20 07/11/14 Port Huron, MI 77° Derrick Holmon 5 yr
19 07/07/14 Ridgefield, CT 88° Benjamin Seitz 15 mo
18 07/06/14 El Paso, TX 95° Hailey Marie Harper 2 yr
17 07/03/14 Lancaster, SC 91° Logan Cox 3 yr
June
16 06/18/14 Cobb County, GA 91° Cooper Harris 22 mo
15† 06/16/14 Hagerstown, MD 93° Shania Gill 18 mo
14† 06/16/14 Hagerstown, MD 93° Shameka Gill 6 mo
13 06/16/14 Rockledge, FL 91° Anna Marie Lillie 9 mo
12* 06/12/14 Ardmore, OK 84° Mason Ryan Wood 2 mo
11 06/10/14 Flint, TX 88° Bella Lindstrom 4 yr
10 06/08/14 Sarasota, FL 85° Alejandra Hernandez 2 yr
9 06/04/14 Dolgeville, NY 73° Sophia Lea Marie Lyon 15 mo
May
8 05/25/14 Florence, SC 86° Jeremiah A. Kennedy 13 mo
7 05/25/14 Princeton, IL 84° Logan Jacobs 5 yr
6 05/12/14 Clarkston, GA 87° Julius Meh 2 yr
5 05/08/14 Hartsville, SC 93° Sophia Goyeneche 13 mo
April
4 04/29/14 Bakersfield, CA 87° Fernando Velasquez 5 yr
3 04/26/14 Greensboro, NC 80° Ayanni Woodard 2 mo
2 04/22/14 North Richland Hills, TX 84° Aurora Hollingsworth 17 mo
1 04/16/14 San Jose, CA 80° Giovanni Alonzo Hernandez 9 mo